Vulcanising Presses

Call +44 (0) 1535 687799
or
Email for Price

Category:

Description

Vulcanising Presses – The VP range of Upstroke Hydraulic (hand-pump) Presses have the following features:

5 – 89 tonne capacity range.

Heated or Non-Heated Platens

Adjustable temperature controls on heated platens.

Electronic load cell with display option.

Timers (except VP6,VP9G and VP9.)

6″, 9″, 12″, 15″, 18″ diameter mould box options.

User Videos

From Fighting 15s: www.fighting15s.com

Table of Specifications

TYPE VP6 VP6G VP9 VP9G VP9GT
Mould / Platen 152 Ø 152 Ø 228 Ø 228 Ø 228 Ø
Jack Capacity – tonnes 5 5 12 12 12
Jack Stroke mm 127 127 150 150 150
Open (gap) Height 170 170 200 200 200
Open height with platens 100 100 110 110 110
Depth over plate 188 188 280 280 280
Width between pillars 195 195 295 295 295
Width overall 260 260 410 410 410
Wattage on each platen 250 250 700 700 700
Std. Electronic Controller 0/200ºC 0/200ºC 0/200ºC 0/200ºC 0/200ºC
Timer a
Pressure gauge a a a
TYPE VP12GT VP15GT VP15GT VP18GT VP18GT
Mould / Platen 305 Ø 430×430 430×430 450×450 450×450
Jack Capacity – tonnes 20 30 44 44 89
Jack Stroke mm 150 150 150 150 150
Open (gap) Height 260 280 280 300 300
Open height with platens 160 180 180 200 200
Depth over plate 360 460 460 490 490
Width between pillars 370 495 495 525 525
Width overall 520 640 640 720 720
Wattage on each platen 1050 1800 1800 2400 2400
Std. Electronic Controller 0/200ºC 0/200ºC 0/200ºC 0/200ºC 0/200ºC
Timer a a a a a
Pressure gauge a a a a a

Reviews

There are no reviews yet.

Be the first to review “Vulcanising Presses”

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.